Dashboard
Total Order
350
23.5%
vs. previous month
Total Refund
270
23.5%
vs. previous month
Average Sales
1567
23.5%
vs. previous month
Total Order
350
23.5%
vs. previous month
Last Orders
See All
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Refund | View |
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | View |
Top Platform
See All
Book Bazaar
$2,500,000
+15%
Artisan Aisle
$1,800,000
+10%
Toy Troop
$1,200,000
+8%
XStore
$1,000,000
+7%
Starter's House
$900,000
+6%
PayGo
$750,000
+17%
SpaceX
$300,000
+4%